Описание
Артикул: 8350
Размер: 120×60×11
Количество: больше 322,56 м2
Выбрано:
Артикул: 8350
Размер: 120×60×11
Количество: больше 322,56 м2
Артикул: 8350
Размер: 120×60×11
Количество: больше 322,56 м2
| WHITE BODY TILE SPECIFICATIONS (FIRST GRADE) NORMAL TILE (RECTIFIED) |
|
| 30×60, 30×90, 60×60, 20×120, 30×120, 60×120 | |
| LENGTH & WIDTH | ±0.1% |
| THICKNESS | ±4% |
| RECTANGULARITY | ±0.2% |
| STRAIGHTNESS OF SIDES | ±0.06% |
| SURFACE FLATNESS | ±0.3% |
| WATER ABSORPTION (WEIGHT PERCENT) | Average 0.5% |
| MODULUS OF RUPTURE (N/mm*) (BENDING STRENGTH) | Average 2 35 |
| ABRASION RESISTANCE | II-IV According to ISO 10545-7 |
| ABRASION RESISTANCE | Max. 7.5×10* (1/K) |
| THERMAL SHOCK RESISTANCE | In compliance with the requirements of ISO 10545-9 |
| THERMAL SHOCK RESISTANCE THERMAL EXPANSION COEFFICIENT (0-100**) | Max. 7.5×10* (1/K) |
| CRAZING RESISTANCE | In compliance with the requirements of ISO 10545-11 |
| FROST RESISTANCE | In compliance with the requirements of ISO 10545-12 |
| STAIN RESISTANCE | Class 5 According to ISO 10545-14 |
| CHEMICAL RESISTANCE | Class GLA According to ISO 10545-13 |
| FRICTION COEFFICIENT | Min II In compliance with the requirements of ISO 10545-17 |
| IMPACT RESISTANCE | Min 0.8 In compliance with the requirements of ISO 10545-11 |
uguhoyo –
Gregory –
Jerryapard –
Jerryapard –
Eugenetorse –
Jerryapard –
Cornelius –
Terrell –
Scarlett –
Jerryapard –
Francis –
Cyril –
Judi –
graliontorile –
Meri –
Raquel –
Song Losee –
Margot –
Nate –
Myles –
Carroll –
Edison –
Wilhelmina –
Alva –
Kathie –
Chas –
Abraham –
Sharon –
Isidra –
Uwe –
Lilia –
Toney –
Regan –
Lakeisha –
Violet –
Kai –
Stacia –
Raphael –
tlover tonet –
Walker –
Julissa –
Liam –
Denice –
Jana –
Juli –
zoritoler imol –
KRAKEN_Ссылка_Gooky –
KRAKEN_Ссылка_Gooky –
KRAKEN_Ссылка_Gooky –
crypto7ignit –